Day | Time | Activity | Location | What to Bring | Additional Cost | Suitable for Beginner |
---|---|---|---|---|---|---|
Monday | 5:15 - 6:30am | Swim | Corinda Pool (recommences 2 September 2024) | Pull Buoy | Pool Entry+ | YES |
12:00 - 1:00pm | Swim | Valley Pool | Pull Buoy | Pool Entry+ | YES | |
6:15pm - 7:15pm | Swim | Valley Pool |
Pull Buoy | Pool Entry+ | YES | |
Tuesday | 4:30 - 5:30am | Run | UQ Athletics Track | 1 UQ Athletics Track Fee invoiced | YES | |
5:30 - 6:30am | Run | UQ Athletics Track | 1 UQ Athletics Track Fee invoiced | YES | ||
12:00 - 1:00pm | Swim | Yeronga Pool | Pool Entry+ | YES | ||
Wednesday | 5:00 - 6:30am | Bike | Ship Inn, South Brisbane Triathlon Australia Members Only |
YES | ||
12:00 - 1:00pm | Swim | Valley Pool | Pool Entry+ | YES | ||
6:15 - 7:15pm | Swim | Valley Pool | Fins | Pool Entry+ | YES | |
Thursday | 5:30 - 6:45am | Run | Leaving from Valley Pool |
YES | ||
12:00 - 1:00pm | Swim | Yeronga Pool | Paddles and Pull Buoy | Pool Entry+ | YES | |
Friday | 5:15 - 6:30am | Swim | Corinda Pool (Recommences 6 September 2024) | Paddles and Pull Buoy | Pool Entry+ | YES |
5:15 - 6:45am | Swim | Valley Pool | Paddles and Pull Buoy | Pool Entry+ | YES | |
12:00 - 1:00pm | Swim | Valley Pool | Pool Entry+ | YES | ||
Saturday | 5:00am start | Bike | Group 1: Valley Pool Triathlon Australia Members Only |
Group 1: 3+hours, Speed 30km/h |
NO | |
Bike | Group 2: Ship Inn, South Brisbane Triathlon Australia Members Only |
Group 2: 3+ hours, Speed 26km/h |
NO | |||
Sunday |
Open water swims, transition sessions and trail run locations and dates are advertised in monthly E-news posted on Facebook 1st of each month |
PRIVATE LESSONS: email reddogtriathlon@optusnet.com.au to organise a suitable time.
NO SQUAD SESSIONS ON PUBLIC HOLIDAYS
SESSION CANCELATION: In the event of session cancellation due to lightning etc, a post will be made on the RDTT Facebook page up to one hour prior to the session.
SOCIAL: We have a regular Wednesday night social dinner in the Valley following swim squad (details are posted on Facebook).
Session fees apply for all RDTT sessions
+ plus pool entry charged by pool operators and does not include RDTT session fees
1 UQ Track Fee for sessions on UQ Athletics track only (not gravel track) invoiced in addition to RDTT session fees 10-Pass costs $50 (UQ10)