Day | Time | Activity | Location | What to Bring | Additional Cost | Suitable for Beginner |
---|---|---|---|---|---|---|
Monday | ||||||
5:00 - 6:30am | Bike | Ship Inn, South Brisbane Triathlon Australia Members Only |
||||
5:15 - 6:30am | Swim | Corinda Pool | Pool Entry+ | |||
12:00 - 1:00pm | Swim | Valley Pool | Pull Buoy | Pool Entry+ | YES | |
6:15 - 7:15pm | Swim | Yeronga Pool | Pool Entry+ | |||
6:15 - 7:15pm | Swim | Valley Pool | Pool Entry+ | |||
Tuesday | 4:30 - 5:30am | Run | UQ Athletics Track | 1 UQ Athletics Track Fee invoiced | ||
5:30 - 6:30am | Run | UQ Athletics Track | 1 UQ Athletics Track Fee invoiced | YES | ||
12:00 - 1:00pm | Swim | Yeronga Pool | Pool Entry+ | |||
Wednesday | 5:00 - 6:30am | Bike |
Ship Inn, South Brisbane |
|||
12:00 - 1:00pm | Swim | Valley Pool | Pool Entry+ | |||
6:15 - 7:15pm | Swim | Valley Pool | Fins | Pool Entry+ | ||
Thursday | 5:30 - 6:45am | Run | Leaving from Valley Pool |
|||
12:00 - 1:00pm | Swim | Yeronga Pool | Pool Entry+ | |||
6:15 - 7:15pm | Swim | Yeronga Pool | Paddles and Pull Buoy | Pool Entry+ | ||
Friday | 5:15 - 6:45am | Swim | Valley Pool | Paddles and Pull Buoy | Pool Entry+ | |
5:15am - 6:30am | Swim | Corinda Pool | Paddles and Pull Buoy | Pool Entry+ | ||
12:00 - 1:00pm | Swim | Valley Pool | Paddles and Pull Buoy | Pool Entry+ | ||
Saturday | 5:00am start | Bike | Group 1: Valley Pool Triathlon Australia Members Only |
Group 1: 3+hours, Speed 30km/h |
NO | |
Bike | Group 2: Ship Inn, South Brisbane Triathlon Australia Members Only |
Group 2: 3+ hours, Speed 26km/h |
NO |
Meeting point and ride route will be posted on RDTT Facebook page second Thursday of each month. NO TRAINING PUBLIC HOLIDAYS Session fees apply for all RDTT sessions + plus pool entry charged by pool operators and does not include RDTT session fees 1 UQ Track Fee for sessions on UQ Athletics track only (not gravel track) invoiced in addition to RDTT session fees 10-Pass costs $50 (UQ10) |